Tempe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 E Orange Street 2 1 1,021 $422,000 $413 0 days
1905 E University Drive Unit #109 2 2 1,084 $369,900 $341 0 days
1222 W Baseline Road Unit #141 2 1.5 1,093 $309,900 $283 2 days
2675 E Silk Oak Drive 2 1 928 $380,000 $409 31 days
2401 E Rio Salado Parkway Unit #1087 2 2.5 1,105 $385,000 $348 2 days
2727 E University Drive Unit #133 2 2 930 $75,000 $80 4 days
1055 W 5th Street Unit #4 2 1.5 984 $295,000 $299 3 days
3241 S Fairfield Drive 3 2 1,707 $465,000 $272 3 days
1032 S George Drive 5 3 1,875 $469,900 $250 16 days
1537 N La Rosa Drive 3 2 1,660 $650,000 $391 3 days
Average: 3.2 2.2 1,949 $634,938 $316 83 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 E Cairo Drive 4 2 1,638 $455,000 $277 4 days
7717 S La Rosa Drive 3 2 1,910 $630,000 $329 3 days
425 W Rio Salado Parkway Unit #303 2 2 1,166 $449,500 $385 3 days
231 E Fairmont Drive 3 2 1,602 $575,000 $358 4 days
7749 S Kenwood Lane 3 2 2,400 $729,000 $303 5 days
9685 S Forest Avenue 5 2.5 3,150 $885,000 $280 5 days
1353 E Lemon Street 3 2 1,134 $325,000 $286 5 days
1617 W Village Way 3 2 1,148 $324,000 $282 5 days
2115 N Normal Avenue 3 2.5 1,450 $670,000 $462 6 days
2612 S Juniper Street 3 2 1,430 $440,000 $307 6 days
Average: 3.1 2.1 1,607 $495,815 $313 52 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1134 E Loyola Drive 4 2 2,091 $505,500 $505,500 $241 0 days 10/2/23
239 E Krista Way 4 3 2,543 $729,500 $750,000 $294 19 days 10/2/23
21 E 6th Street Unit #516 1 1 882 $399,000 $399,000 $452 41 days 10/2/23
326 E Pebble Beach Drive 3 2 1,671 $475,000 $465,000 $278 13 days 9/29/23
9208 S Kachina Drive 3 2 2,312 $600,000 $555,555 $240 16 days 9/29/23
6626 S Mcallister Avenue 3 2.5 1,452 $329,733 $340,000 $234 23 days 9/29/23
1602 E Palmcroft Drive 4 2 1,674 $510,000 $515,000 $307 30 days 9/29/23
1105 E Magdalena Drive 4 2 2,052 $609,900 $618,000 $301 34 days 9/29/23
1030 E Louis Way 2 2.5 1,405 $465,000 $460,000 $327 35 days 9/29/23
1407 E Julie Drive 3 2 1,640 $625,000 $615,000 $375 41 days 9/29/23
Average: 3.0 2.1 1,696 $505,560 $495,153 $292 68 days
Viewing 1 - 10 of 738
Viewing 1 - 10 of 738

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.