Tempe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5205 S Hazelton Lane 3 2 1,368 $350,000 $255 0 days
400 W Baseline Road Unit 347 3 2 924 $105,000 $113 0 days
1222 W Baseline Road Unit 143 2 3 1,119 $349,500 $312 1 day
1518 W 5th Place 4 2 1,524 $460,000 $301 2 days
8852 S Lakeshore Drive 3 3 3,000 $1,415,000 $471 1 day
901 S Smith Road Unit 1035 3 3 1,833 $570,000 $310 1 day
410 W Parkway Boulevard 4 3 2,451 $575,000 $234 1 day
711 W Strahan Drive 3 2 1,356 $480,000 $353 1 day
1049 E Susan Lane 3 2 1,638 $639,000 $390 2 days
6529 S Marilyn Ann Drive 3 2 2,012 $625,000 $310 2 days
Average: 2.9 2.2 1,581 $527,713 $319 83 days
Viewing 1 - 10 of 529
Viewing 1 - 10 of 529
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1603 E Alameda Drive 3 2 1,566 $434,900 $277 0 days
2340 E University Drive Unit 55 3 2 924 $50,000 $54 8 days
2337 E Mcarthur Drive 2 2 850 $275,000 $323 21 days
2132 E Minton Drive 2 2 1,371 $365,000 $266 8 days
1239 W 11th Street 3 2 1,517 $525,000 $346 8 days
2343 E Mcarthur Drive 3 2 1,450 $350,000 $241 13 days
2333 E Mcarthur Drive 2 2 850 $275,000 $323 13 days
7716 S Rita Lane 2 3 1,405 $399,000 $283 27 days
42 W Calle De Arcos -- 2 2 1,289 $400,000 $310 6 days
1933 E Wesleyan Drive 4 3 2,222 $672,222 $302 20 days
Average: 3.3 2.6 1,663 $526,975 $294 60 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2134 E Broadway Road Unit 1061 2 2 1,096 $300,000 $300,000 $273 42 days 9/9/26
3307 S Terrace Road 3 3 2,518 $725,000 $720,000 $285 114 days 9/9/26
1258 W Manhatton Drive 4 2 1,606 $469,900 $440,000 $273 164 days 9/9/26
2055 E Bishop Drive 3 2 1,734 $525,000 $510,000 $294 14 days 9/8/26
6217 S Hazelton Lane 4 2 1,953 $495,000 $500,000 $256 49 days 9/8/26
1204 E Commodore Place 3 2 2,424 $609,900 $609,900 $251 45 days 9/8/26
3617 S Siesta Lane 4 2 2,155 $566,000 $540,000 $250 102 days 9/8/26
1825 E La Donna Drive 4 2 1,620 $150,000 $189,000 $116 6 days 9/7/26
2335 E Mcarthur Drive 3 2 1,450 $350,000 $350,000 $241 1 day 9/4/26
338 E Larkspur Lane 3 2 1,314 $400,000 $360,000 $273 40 days 9/4/26
Average: 3.2 2.3 1,724 $537,862 $524,284 $294 70 days
Viewing 1 - 10 of 799
Viewing 1 - 10 of 799

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.