Mesa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 N Alma School Road Unit 303 3 2 1,213 $335,000 $276 0 days
8103 E Southern Avenue Unit 224 2 2 1,344 $119,999 $89 0 days
9854 E Osage Avenue 3 2 1,655 $439,000 $265 0 days
7250 E Baseline Road 3 2 1,059 $210,000 $198 0 days
9741 E Apache Trail Unit 10 3 2 1,000 $40,000 $40 7 days
9823 E Greenway Street 3 2 1,828 $574,900 $314 0 days
8103 E Southern Avenue Unit 192 2 2 1,056 $72,900 $69 0 days
215 N Power Road Unit 423 3 2 2,000 $275,000 $137 0 days
215 N Power Road Unit 230 2 2 1,144 $139,999 $122 0 days
9848 E Texas Avenue 4 3 2,277 $588,000 $258 0 days
Average: 3.0 2.4 1,833 $484,388 $242 56 days
Viewing 1 - 10 of 1984
Viewing 1 - 10 of 1984
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
5946 E Taunus Circle 3 3 2,314 $665,000 $287 2 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
3451 E Edgewood Avenue 4 2 1,657 $465,000 $280 4 days
1941 S Pierpont Drive Unit 1121 1 1 773 $220,000 $284 1 day
11531 E Ulysses Avenue 3 2 1,487 $448,000 $301 1 day
1008 W Drummer Avenue 4 2 1,918 $350,000 $182 5 days
2929 E Broadway Road Unit 87 2 2 1,009 $298,000 $295 8 days
7952 E Navarro Avenue 2 3 2,299 $515,000 $224 2 days
10231 E Pampa Avenue 3 2 2,293 $599,900 $261 11 days
Average: 3.3 2.5 1,922 $500,336 $257 63 days
Viewing 1 - 10 of 308
Viewing 1 - 10 of 308
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9240 E Golden Street 5 3 2,851 $585,000 $585,000 $205 3 days 9/11/26
5354 E Harmony Avenue 3 3 1,899 $449,000 $449,000 $236 17 days 9/11/26
6656 E Decatur Street 2 2 1,739 $399,900 $390,000 $224 57 days 9/11/26
4013 E Elmwood Street 4 3 2,834 $860,000 $849,500 $299 42 days 9/11/26
1823 E Brookdale Street 3 2 1,256 $415,000 $420,000 $334 80 days 9/11/26
1830 E Kramer Street 3 3 1,678 $549,990 $540,000 $321 48 days 9/11/26
3824 E Pueblo Avenue 4 2 2,190 $528,000 $520,000 $237 124 days 9/11/26
11137 E Sutter Avenue 4 2 1,638 $395,000 $395,000 $241 270 days 9/11/26
3416 E Edgewood Avenue 4 2 1,831 $350,000 $360,000 $196 4 days 9/10/26
6114 E Des Moines Street 2 2 1,372 $240,000 $261,700 $190 2 days 9/10/26
Average: 3.1 2.4 1,826 $474,015 $464,216 $249 74 days
Viewing 1 - 10 of 3716
Viewing 1 - 10 of 3716

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.