Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6534 W Grandview Road 3 2 1,641 $539,900 $329 0 days
3870 W Alameda Road 4 2 1,985 $520,000 $261 2 days
6418 W Saguaro Drive 3 2 1,231 $340,000 $276 0 days
5816 W Royal Palm Road 4 2 1,972 $525,000 $266 0 days
6615 W Leiber Place 4 4 3,114 $995,000 $319 0 days
5010 N 60th Drive 4 3 1,798 $375,000 $208 0 days
3820 W Lone Cactus Drive 3 2 1,189 $269,000 $226 0 days
23801 N 35th Drive 3 3 1,967 $525,000 $266 0 days
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 12 days
6748 W Vermont Avenue 3 2 1,852 $369,900 $199 0 days
Average: 4.0 3.0 1,949 $559,662 $238 88 days
Viewing 1 - 10 of 845
Viewing 1 - 10 of 845
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
7036 N 77th Drive 3 3 1,866 $359,000 $192 5 days
5424 W Cochise Drive 3 2 1,486 $429,000 $288 7 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6108 W Shangri La Road W 5 3 2,612 $554,000 $212 3 days
19531 N 51st Drive 3 2 1,289 $399,000 $309 0 days
15265 N 62nd Avenue 3 2 1,737 $468,000 $269 3 days
4933 W Onyx Avenue 3 2 1,868 $425,000 $227 10 days
5354 W Harmont Drive 4 3 1,790 $499,995 $279 15 days
Average: 3.7 2.5 1,880 $483,530 $244 54 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6733 W Kristal Way 4 2 2,029 $385,400 $380,000 $187 0 days 9/10/26
3818 W Fallen Leaf Lane 4 3 2,295 $509,900 $490,000 $213 81 days 9/10/26
13417 N 53rd Drive 4 2 2,031 $435,000 $430,000 $211 120 days 9/10/26
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
8031 W Morten Avenue 4 5 4,215 $1,049,000 $1,000,000 $237 181 days 9/10/26
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $825,000 $452 5 days 9/9/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 44 days 9/9/26
4819 W Dahlia Drive 3 2 1,689 $458,000 $458,000 $271 23 days 9/9/26
4730 W Gelding Drive 4 3 1,976 $415,000 $405,000 $204 48 days 9/9/26
4710 W Wahalla Lane 2 1 912 $325,000 $325,000 $356 65 days 9/9/26
Average: 3.4 2.4 1,909 $471,613 $462,949 $243 72 days
Viewing 1 - 10 of 1538
Viewing 1 - 10 of 1538

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.