Gilbert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3871 E Harrison Street 4 4 2,995 $749,000 $250 0 days
247 N Port Drive 3 2 1,702 $499,000 $293 0 days
425 W Midland Lane 4 3 2,836 $625,000 $220 0 days
1671 E Dogwood Lane 2 3 1,549 $450,000 $290 1 day
1892 E Shannon Street 4 3 2,572 $579,000 $225 0 days
2974 E Camellia Drive 6 6 5,979 $1,790,000 $299 1 day
3681 S Buckaroo Trail 3 2 1,868 $495,000 $264 1 day
1239 W Breckenridge Avenue 3 2 1,358 $459,900 $338 1 day
2313 E Castanets Drive 4 2 1,923 $609,900 $317 1 day
3785 E Strawberry Drive 4 3 3,465 $1,125,000 $324 1 day
Average: 3.8 3.0 2,548 $828,397 $305 77 days
Viewing 1 - 10 of 829
Viewing 1 - 10 of 829
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 W Pinon Avenue 3 2 1,195 $375,000 $313 2 days
3126 E Wildhorse Court 6 4 5,993 $1,450,000 $241 3 days
931 E Encinas Avenue 5 3 3,146 $875,000 $278 4 days
2927 E Eleana Lane 4 3 3,433 $869,000 $253 3 days
173 W Smoke Tree Road 3 2 1,300 $475,000 $365 6 days
4551 E Erie Street 4 3 2,337 $645,130 $276 0 days
2339 E San Tan Drive 3 2 1,401 $439,500 $313 3 days
1040 N Nevada Street 4 2 2,122 $530,000 $249 5 days
1822 E Lexington Avenue 5 3 3,851 $1,100,000 $285 1 day
1783 E Arabian Drive 4 2 2,202 $549,000 $249 10 days
Average: 3.9 2.9 2,536 $846,197 $314 56 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4228 E Tulsa Street 2 3 1,347 $365,000 $345,000 $256 45 days 9/9/26
1445 E Mineral Road 4 3 2,239 $550,000 $550,000 $245 62 days 9/9/26
1444 E Jude Lane 4 3 2,383 $790,000 $780,000 $327 59 days 9/9/26
2563 E Bart Street 3 3 1,748 $445,000 $435,000 $248 55 days 9/9/26
3386 E Thornton Avenue 4 2 1,903 $499,000 $466,100 $244 74 days 9/9/26
1770 S Saddle Street 3 2 1,447 $389,900 $390,000 $269 61 days 9/9/26
338 N Cobblestone Street 4 3 2,198 $550,000 $532,000 $242 98 days 9/9/26
2557 E Orleans Drive 4 3 2,339 $575,000 $555,000 $237 93 days 9/9/26
1094 S Sierra Street 3 2 1,401 $457,000 $455,000 $324 98 days 9/9/26
314 S Sandstone Street 4 3 3,530 $760,000 $740,000 $209 124 days 9/9/26
Average: 3.7 2.8 2,376 $709,987 $694,191 $290 67 days
Viewing 1 - 10 of 1835
Viewing 1 - 10 of 1835

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.