Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 S Buckskin Way 5 4 3,508 $1,550,000 $441 0 days
4960 E Colonial Drive 4 3 2,713 $787,900 $290 1 day
941 E Cherry Hills Drive 3 2 1,636 $499,000 $305 1 day
4390 S White Drive 5 4 3,073 $925,000 $301 1 day
6657 S Garnet Way 4 3 2,851 $595,000 $208 1 day
1100 N Priest Drive Unit 2109 1 1 669 $220,000 $328 1 day
2470 E County Down Drive 5 3 2,884 $699,000 $242 1 day
1959 E Browning Place 4 3 1,708 $495,000 $289 1 day
920 N Arizona Avenue N/A N/A 5,585 $1,200,000 $214 2 days
1936 W Lark Drive 4 3 3,057 $689,900 $225 1 day
2369 W Megan Street 5 3 3,200 $824,800 $257 1 day
1368 W Enfield Way 3 3 2,072 $549,000 $264 1 day
2288 E Aster Drive 5 3 3,394 $999,000 $294 1 day
1351 N Pleasant Drive Unit 2079 3 2 1,480 $340,000 $229 1 day
1440 E Gary Drive 3 2 1,599 $469,900 $293 1 day
2360 S Apache Drive 3 2 1,317 $308,000 $233 1 day
1961 N Hartford Street Unit 1061 2 3 1,120 $300,000 $267 2 days
1961 N Hartford Street Unit 1101 2 3 1,184 $295,000 $249 2 days
1451 W Armstrong Way 3 2 1,454 $559,000 $384 2 days
5195 S Opal Place 4 3 2,701 $829,900 $307 2 days
3069 E Redwood Court 3 3 2,487 $717,500 $288 8 days
5614 W Buffalo Street 2 2 910 $345,000 $379 2 days
4015 E Dawson Drive 4 3 2,296 $620,000 $270 2 days
3764 S Windstream Place 5 3 3,040 $759,000 $249 2 days
750 W Azalea Drive 3 3 3,403 $1,299,000 $381 2 days
Average: 3.5 2.8 2,327 $726,897 $297 87 days
Viewing 1 - 25 of 665
Viewing 1 - 25 of 665
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1442 E Shannon Street 3 2 1,441 $550,000 $381 8 days
1818 W Mission Drive 3 2 1,221 $399,999 $327 5 days
261 S Chippewa Place 3 2 1,283 $440,000 $342 1 day
2131 E Augusta Avenue 3 2 1,704 $460,000 $269 8 days
5561 S Wayne Drive 3 3 3,190 $695,000 $217 7 days
2671 W Chilton Street 3 2 1,531 $434,999 $284 4 days
950 E Remington Drive 3 2 1,845 $789,000 $427 7 days
1701 E Kerby Farms Road 2 2 985 $282,000 $286 10 days
6852 W Linda Lane 3 2 1,897 $525,000 $276 3 days
1190 N Nantucket Street 5 3 2,191 $525,000 $239 3 days
1807 W Temple Street 3 2 2,006 $609,000 $303 4 days
2412 W Mission Drive 3 2 2,204 $680,000 $308 6 days
3570 S Tower Avenue 4 3 2,916 $850,000 $291 10 days
2008 E Cindy Street 3 2 1,550 $485,000 $312 4 days
122 S Jackson Street 3 2 1,428 $510,000 $357 4 days
1358 W Marlin Drive 3 3 2,131 $510,000 $239 0 days
6310 S White Place 2 2 1,516 $495,000 $326 17 days
1623 E Del Rio Street 4 3 2,321 $640,000 $275 18 days
4768 W Tyson Street 4 2 2,536 $685,000 $270 4 days
868 N Jesse Street 3 2 1,136 $440,000 $387 5 days
1202 W Loughlin Drive 4 2 2,004 $549,900 $274 4 days
2101 W El Prado Road 4 2 1,614 $630,000 $390 11 days
991 N Rush Street 3 3 1,909 $515,000 $269 1 day
19617 S 118th Place 5 4 3,993 $1,899,000 $475 12 days
2309 E Commonwealth Avenue 4 2 1,571 $495,000 $315 27 days
Average: 3.5 2.6 2,216 $835,903 $314 82 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
724 N Ash Drive 4 2 2,142 $615,000 $600,000 $280 10 days 9/10/26
1660 E Whitten Street 3 2 1,503 $524,900 $524,900 $349 49 days 9/10/26
255 S Kyrene Road Unit 201 3 2 1,189 $289,900 $285,000 $239 48 days 9/10/26
1449 N Woodside Road 4 3 2,736 $704,900 $670,000 $244 28 days 9/10/26
1601 N Saba Street Unit 238 2 2 1,122 $299,000 $290,000 $258 85 days 9/10/26
540 W Myrna Lane 3 2 1,523 $499,000 $499,000 $327 62 days 9/10/26
1231 W Barrow Drive 3 2 1,762 $520,000 $520,000 $295 98 days 9/10/26
4516 S Jojoba Way 4 3 2,967 $1,449,000 $1,440,000 $485 31 days 9/9/26
2090 W Corona Drive 3 2 1,794 $485,000 $472,500 $263 6 days 9/9/26
4610 S Amethyst Drive 4 3 3,056 $1,000,000 $990,000 $323 32 days 9/9/26
3251 W Frankfurt Drive 5 3 2,372 $450,000 $465,000 $196 5 days 9/9/26
4709 W Whitten Street 4 2 1,821 $664,900 $664,900 $365 3 days 9/9/26
3800 S Cantabria Circle Unit 1100 2 2 1,188 $429,995 $417,000 $351 76 days 9/9/26
3555 E Glacier Place 4 3 3,014 $974,000 $935,000 $310 61 days 9/9/26
1111 W Summit Place Unit 41 2 2 1,133 $346,000 $336,000 $296 78 days 9/9/26
1164 W Mulberry Drive 6 3 3,290 $748,900 $748,900 $227 113 days 9/9/26
920 W Grand Canyon Drive 5 5 3,757 $1,099,000 $1,030,000 $274 275 days 9/9/26
623 W San Carlos Way 3 2 2,157 $779,000 $789,000 $365 13 days 9/8/26
411 W Greentree Drive 3 2 1,240 $425,000 $445,000 $358 10 days 9/8/26
577 N Newport Street 5 4 2,676 $689,900 $667,000 $249 20 days 9/8/26
256 E Gemini Place 4 3 3,024 $989,000 $950,000 $314 48 days 9/8/26
E Birchwood Place Unit 3 N/A N/A N/A $849,900 $850,000 Unknown 84 days 9/8/26
5910 W Commonwealth Avenue 3 2 1,753 $499,700 $487,500 $278 67 days 9/8/26
1184 W Flamingo Court 3 2 1,385 $473,700 $450,000 $324 81 days 9/8/26
1963 S Navajo Way 3 2 1,667 $509,999 $470,000 $281 321 days 9/8/26
Average: 3.4 2.6 2,077 $611,634 $599,748 $290 68 days
Viewing 1 - 25 of 1650
Viewing 1 - 25 of 1650

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.