Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 W Colt Court 3 1.75 1,400 $475,000 $339 0 days
3449 W Barcelona Drive 3 3 1,514 $399,000 $263 0 days
3171 S Greythorne Way 4 2 2,637 $750,000 $284 4 days
4777 S Fulton Ranch Boulevard Unit #2119 3 2 1,890 $579,950 $306 1 day
3054 E Firestone Drive 2 2 1,639 $463,000 $282 1 day
142 W Oakland Street 4 2 1,889 $494,000 $261 2 days
2295 E Iris Court 4 2 2,154 $597,500 $277 3 days
1161 E Hawken Way 4 3 2,774 $829,000 $298 10 days
1272 W Laredo Street 3 2 1,635 $460,000 $281 31 days
3783 E Bartlett Way 4 3 2,260 $639,790 $283 2 days
3802 E Bartlett Way 3 2.5 2,202 $644,290 $292 2 days
2921 E Citrus Way 3 2.5 2,266 $615,000 $271 5 days
923 W Boxelder Place 2 2 1,087 $362,500 $333 2 days
2602 E Bellerive Drive 4 2 1,700 $464,900 $273 3 days
460 S Dodge Drive 4 2 2,472 $669,000 $270 3 days
11607 E Riggs Road N/A N/A 3,041 $1,485,000 $488 3 days
3305 S Waterfront Drive 4 3.5 2,875 $850,000 $295 3 days
517 N Newport Street 4 3.75 2,676 $679,000 $253 3 days
5630 W Kesler Street 3 2 1,917 $610,000 $318 3 days
4169 W Gary Drive 2 2 1,698 $485,000 $285 3 days
1482 E Torrey Pines Lane 2 2 1,060 $399,000 $376 3 days
700 N Dobson Road Unit #25 4 3.5 4,507 $1,400,000 $310 3 days
1261 E Springfield Place 3 3 2,245 $749,900 $334 3 days
1091 S Longmore Street 4 2 1,808 $584,900 $323 3 days
1456 E Carla Vista Drive 4 3 2,693 $590,000 $219 3 days
Average: 3.5 2.5 2,744 $759,549 $301 54 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6792 S Santa Rita Way 3 2 2,185 $625,000 $286 1 day
1935 E Torrey Pines Lane 2 2 920 $248,000 $269 3 days
2127 E Libra Place 5 3.5 4,637 $1,100,000 $237 3 days
3425 E Birchwood Place 5 3.5 4,421 $1,299,999 $294 6 days
5226 W Jupiter Way 2 2 1,000 $380,000 $380 4 days
251 S Comanche Drive 3 2 1,682 $440,000 $261 6 days
3624 W Kesler Lane 3 2 1,510 $469,900 $311 10 days
3663 E Honeysuckle Drive 3 2.5 1,505 $465,000 $308 26 days
6854 W Harrison Street 4 2 1,567 $494,500 $315 10 days
1480 S Villas Court 3 2 2,096 $654,900 $312 9 days
1244 W Sparrow Court 3 2 1,385 $495,000 $357 10 days
5235 S Monte Vista Street 4 2.5 2,526 $699,500 $276 10 days
3780 S Arcadia Way 3 2 1,757 $499,999 $284 10 days
432 E Mead Drive 5 4.5 5,490 $1,230,000 $224 30 days
1902 E Jasper Drive 3 2 1,725 $489,900 $284 11 days
1351 E Crescent Way 5 4 3,925 $819,000 $208 30 days
3340 S Horizon Place 4 3.5 4,455 $1,749,900 $392 11 days
3629 W Galveston Street 3 1.75 1,320 $405,000 $306 11 days
1420 W Curry Street 3 2 1,424 $499,990 $351 11 days
2173 W Myrtle Drive 4 2.5 2,241 $650,000 $290 12 days
4356 S Santiago Way 3 2.5 2,687 $869,000 $323 18 days
2441 E Bellerive Place 4 3 2,709 $749,900 $276 17 days
4826 W Chicago Street 3 2 1,432 $450,000 $314 16 days
12605 E Chandler Heights Road 4 2 2,062 $900,000 $436 12 days
2941 N Oregon Street Unit #13 2 1.5 1,037 $329,000 $317 12 days
Average: 3.3 2.4 2,145 $651,156 $303 59 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
860 N Mcqueen Road Unit #1168 3 2.5 1,287 $349,900 $310,000 $240 32 days 10/2/23
4623 W Boston Street 6 2.5 2,266 $534,900 $532,900 $235 38 days 10/2/23
2644 E Colonial Court 5 4.5 5,095 $1,175,000 $1,137,500 $223 138 days 10/2/23
1375 W Island Circle 5 5 3,739 $1,100,000 $1,030,000 $275 176 days 10/2/23
2511 W Queen Creek Road Unit #358 1 1.5 1,011 $424,900 $420,000 $415 195 days 10/2/23
1761 W Laredo Street 4 2.5 3,350 $575,000 $500,000 $149 92 days 9/30/23
582 S Monte Vista Street 3 2 1,208 $409,000 $409,000 $338 20 days 9/29/23
2107 W Western Drive 2 2 1,106 $374,990 $376,000 $339 20 days 9/29/23
1411 E Gary Drive 3 2 1,599 $450,000 $465,000 $290 38 days 9/29/23
3552 E Dogwood Drive 4 3 3,061 $845,000 $870,000 $284 28 days 9/29/23
736 W Knox Road N/A N/A N/A $740,000 $780,000 Unknown 35 days 9/29/23
1672 W Sparrow Drive 4 2 1,833 $585,000 $595,000 $324 42 days 9/29/23
4185 S Roger Way 4 3.5 3,338 $884,500 $875,000 $262 41 days 9/29/23
4470 S Rio Drive 7 4 5,467 $1,000,000 $999,999 $182 48 days 9/29/23
1603 W Bentrup Court 4 3 1,743 $475,000 $480,000 $275 76 days 9/29/23
1287 N Alma School Road Unit #250 1 1 900 $234,900 $220,000 $244 54 days 9/29/23
2382 E Everglade Court 4 2.5 3,187 $800,000 $820,000 $257 57 days 9/29/23
1111 W Summit Place Unit #35 3 2 1,133 $375,000 $365,000 $322 87 days 9/29/23
3380 S Beverly Place 5 2.5 3,176 $1,000,000 $1,000,000 $314 119 days 9/29/23
615 W San Marcos Drive 4 3.5 3,921 $899,000 $870,000 $221 140 days 9/29/23
3449 S Eucalyptus Place 4 3 3,832 $800,000 $775,000 $202 237 days 9/29/23
286 W Palomino Drive Unit #157 2 1 726 $235,000 $235,000 $323 9 days 9/28/23
2217 E Cindy Street 3 2 1,215 $410,000 $430,000 $353 30 days 9/28/23
409 W El Prado Road 4 2 1,858 $459,900 $430,000 $231 35 days 9/28/23
651 E Carla Vista Drive 3 2 1,068 $399,900 $395,000 $369 42 days 9/28/23
Average: 3.3 2.4 2,078 $595,696 $588,004 $287 67 days
Viewing 1 - 25 of 1498
Viewing 1 - 25 of 1498

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.