Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2153 E La Costa Drive 3 2 1,701 $545,000 $320 1 day
4648 W Del Rio Street 3 2.5 1,730 $560,000 $323 3 days
205 W Blue Ridge Way 4 2.5 2,696 $1,195,000 $443 4 days
1172 E Binner Drive 3 2 1,842 $549,900 $298 5 days
1632 E Robinson Way 4 2 2,118 $660,000 $311 3 days
3218 N Woodburne Drive 3 2 1,531 $429,900 $280 6 days
2980 S Iowa Street 4 2 2,122 $795,000 $374 6 days
6830 S Crystal Way 3 2.5 2,127 $549,000 $258 9 days
3853 S Wilson Drive 3 2.5 2,364 $850,000 $359 7 days
2104 E Bartlett Place 3 3 2,855 $750,000 $262 5 days
645 E Gary Drive 3 2 1,528 $459,000 $300 3 days
6980 S Granite Drive 2 2 1,680 $485,000 $288 1 day
1257 W Dublin Street 3 2 1,953 $527,500 $270 1 day
2511 W Queen Creek Road Unit 207 2 2 1,346 $510,000 $378 2 days
660 E Riviera Drive 4 3 3,001 $820,000 $273 1 day
1601 N Saba Street Unit 322 2 1.5 1,200 $321,000 $267 1 day
499 S Washington Street 3 1 912 $280,000 $307 1 day
4176 W Gail Drive 3 2 1,372 $535,000 $389 8 days
3854 W Whitten Street 3 2 1,089 $415,000 $381 16 days
822 N John Way 4 2.5 2,288 $650,000 $284 6 days
253 W Malibu Drive 4 4.5 3,549 $1,195,000 $336 7 days
342 W Beechnut Place 2 2 2,304 $599,900 $260 2 days
2734 W Montgomery Drive 4 2 2,009 $629,900 $313 6 days
1112 E Winged Foot Drive 3 2 2,333 $560,000 $240 28 days
2891 E La Costa Drive 3 2 1,728 $480,000 $277 27 days
Average: 3.5 2.5 2,345 $738,546 $308 66 days
Viewing 1 - 25 of 522
Viewing 1 - 25 of 522
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 W Balsam Drive 4 3 2,695 $750,000 $278 2 days
6151 S Fresno Street 4 3 3,036 $910,000 $299 5 days
6246 S Nash Way 4 2 1,700 $457,500 $269 3 days
6896 S Sapphire Way 3 2.5 2,347 $544,900 $232 4 days
1549 E Spyglass Drive 2 2 1,466 $350,000 $238 5 days
708 N Dean Street 4 3 2,028 $544,900 $268 6 days
93 N Cooper Road Unit 17 2 2 1,075 $295,000 $274 9 days
774 E Detroit Street 3 1 1,055 $360,000 $341 3 days
614 E Laredo Street 3 2 1,269 $425,000 $334 10 days
750 N Nantucket Street 3 2.5 2,316 $650,000 $280 4 days
1704 E Sheffield Avenue 4 2 1,782 $529,000 $296 11 days
1181 W Sunrise Place 5 3 3,587 $1,374,900 $383 3 days
4823 W Mercury Way 6 3 3,156 $743,000 $235 2 days
518 W El Prado Road 3 2 1,288 $440,000 $341 4 days
4365 E Cherry Hills Drive 4 2 1,842 $530,000 $287 19 days
671 E Stottler Place 3 2 1,804 $480,000 $266 5 days
6089 W Megan Street 3 2 2,008 $600,000 $298 5 days
5490 S Scott Place 5 3.5 4,015 $819,900 $204 6 days
1762 E San Tan Street 4 2 1,636 $530,000 $323 9 days
1143 S Jesse Place S 4 3 2,385 $629,000 $263 19 days
1968 E Torrey Pines Lane 2 2 921 $235,000 $255 3 days
5078 W Jupiter Way 3 2 1,150 $425,000 $369 25 days
1213 S Roger Way 3 2 1,417 $449,900 $317 5 days
1115 W Coconino Drive 4 3.5 3,071 $1,099,000 $357 20 days
1541 E Augusta Avenue 2 1.75 1,258 $430,000 $341 12 days
Average: 3.5 2.4 2,194 $634,638 $293 65 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
480 W Ebony Way 4 3 3,026 $719,000 $719,000 $237 16 days 9/18/24
1607 W Temple Street 3 2 1,120 $438,500 $445,000 $397 37 days 9/18/24
4619 W Del Rio Street 3 2 1,417 $474,000 $474,000 $334 48 days 9/18/24
4063 W Ivanhoe Street 4 2.5 2,567 $859,950 $845,000 $329 89 days 9/18/24
6530 S Granite Drive 2 2 1,894 $559,900 $540,000 $285 55 days 9/18/24
960 E Gary Drive 3 2 1,812 $485,000 $450,000 $248 96 days 9/18/24
1645 E Aloe Place 4 2 2,120 $629,900 $613,000 $289 95 days 9/18/24
1202 E Erie Street 3 2 1,508 $479,900 $460,000 $305 75 days 9/18/24
1935 W Yosemite Drive 5 3 3,525 $999,000 $965,000 $273 12 days 9/17/24
2983 S Salida Del Sol Court 4 2 2,242 $684,950 $695,000 $309 2 days 9/17/24
5962 W Mercury Way 3 2 1,682 $530,000 $525,000 $312 65 days 9/17/24
4980 E Colonial Drive 4 2 2,057 $575,000 $570,000 $277 39 days 9/17/24
5443 W Morgan Place 3 2 1,839 $525,000 $515,000 $280 32 days 9/17/24
2600 E Springfield Place Unit 67 2 2 1,117 $359,000 $345,000 $308 48 days 9/17/24
727 W Aloe Place W 3 2 1,979 $615,000 $590,000 $298 202 days 9/17/24
121 N California Street Unit 16 3 2.5 1,694 $510,000 $510,000 $301 4 days 9/16/24
2642 E Wesson Drive 3 2 1,205 $430,000 $425,000 $352 32 days 9/16/24
4234 E Cherry Hills Drive 3 2 1,689 $475,000 $470,000 $278 4 days 9/16/24
6915 S Amethyst Drive 4 2.5 2,854 $637,000 $640,000 $224 11 days 9/16/24
974 E Aquarius Place 5 3.5 3,272 $725,000 $730,000 $223 24 days 9/16/24
1542 E Ironwood Drive 3 2 1,552 $475,000 $475,000 $306 61 days 9/16/24
1584 N Pennington Drive 3 2 1,294 $429,000 $431,000 $333 22 days 9/13/24
2451 W Maplewood Street 5 3 4,009 $900,000 $880,000 $219 13 days 9/13/24
4842 W Mercury Way 3 2 1,472 $520,000 $505,000 $343 52 days 9/13/24
3472 E Aloe Drive 3 2.5 2,909 $1,099,000 $980,000 $336 94 days 9/13/24
Average: 3.3 2.4 2,086 $623,442 $613,000 $298 52 days
Viewing 1 - 25 of 1492
Viewing 1 - 25 of 1492

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.