Ahwatukee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 E Amberwood Drive 4 3 1,933 $599,900 $310 0 days
4442 E White Aster Street 4 2 1,817 $574,500 $316 0 days
13602 S 32nd Street 5 4 4,169 $1,499,000 $359 0 days
3830 E Lakewood Parkway E Unit 2149 3 2 1,265 $335,000 $264 1 day
3550 W Wildwood Drive 5 4 2,729 $960,000 $351 1 day
16239 S 43rd Place 3 3 1,836 $497,000 $270 1 day
3631 E Coconino Court 6 6 5,110 $1,595,000 $312 1 day
2222 W Glenhaven Drive 5 3 2,792 $932,850 $334 1 day
2114 W Deer Creek Road 4 3 1,972 $692,850 $351 1 day
5115 E Salinas Street 3 2 1,381 $428,000 $309 1 day
xxxx W Mountain Vista Drive Unit U N/A N/A N/A $150,000 Unknown 2 days
16840 S 36th Place 5 3 3,296 $650,000 $197 2 days
16611 S 8th Way 3 3 1,969 $820,000 $416 2 days
12166 S Shoshoni Drive 2 2 1,437 $327,000 $227 2 days
4701 E Euclid Avenue Unit 1 2 2 1,596 $525,000 $328 3 days
3906 E Amberwood Drive 3 2 1,975 $605,000 $306 3 days
16633 S 28th Place 4 3 1,748 $519,000 $296 4 days
4112 E Tanglewood Drive 3 2 1,210 $470,000 $388 4 days
1832 E Windmere Drive 5 3 3,034 $739,000 $243 4 days
1415 W Saltsage Drive 5 4 3,980 $1,100,000 $276 9 days
4064 E Woodland Drive 3 3 1,680 $475,000 $282 7 days
12854 S 50th Way 3 3 1,238 $415,000 $335 7 days
5210 E Saguaro Circle 2 2 1,257 $325,000 $258 7 days
3628 E Cedarwood Lane 5 3 2,739 $699,000 $255 7 days
3419 E Winona Street 4 2 2,200 $824,000 $374 7 days
Average: 3.4 2.6 2,152 $640,297 $305 105 days
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16415 S 38th Place 3 2 1,607 $449,999 $280 4 days
4815 E La Puente Avenue 3 2 1,249 $399,900 $320 5 days
4517 E Desert View Drive 3 2 1,394 $550,000 $394 4 days
5013 E Shasta Street 3 2 1,339 $397,000 $296 15 days
1439 W Mountain Sky Avenue 4 2 1,903 $540,000 $283 13 days
3826 E Park Avenue 2 2 1,373 $408,000 $297 10 days
4246 E Yawepe Street 2 2 1,800 $499,000 $277 13 days
4302 E San Gabriel Avenue 3 2 1,887 $515,000 $272 21 days
943 E Desert Flower Lane 4 3 2,833 $959,000 $338 17 days
4113 E Mountain Vista Drive 3 3 1,428 $350,000 $245 0 days
1607 W Nighthawk Way 3 2 1,996 $615,000 $308 5 days
1819 W Nighthawk Way 3 2 1,740 $485,000 $278 32 days
14642 S 46th Street 3 3 2,624 $775,000 $295 23 days
3054 E Cottonwood Lane 4 3 2,240 $599,900 $267 7 days
10610 S 48th Street Unit 1062 2 2 965 $239,900 $248 39 days
4509 E Pearce Road 5 3 2,202 $600,000 $272 8 days
11233 S Tomah Street 2 2 1,480 $311,000 $210 38 days
11460 S Pawnee Circle 3 2 1,952 $450,000 $230 28 days
16026 S 35th Way 4 3 2,337 $709,000 $303 34 days
1708 W South Fork Drive 4 2 2,050 $660,000 $321 40 days
4225 E Cathedral Rock Drive 4 2 2,227 $559,000 $251 15 days
10610 S 48th Street Unit 1020 2 2 960 $260,000 $270 29 days
1664 W Satinwood Drive 3 3 1,782 $455,000 $255 57 days
4626 E Summerhaven Drive 5 3 2,337 $579,990 $248 62 days
4366 E Sandia Street 3 2 1,425 $460,000 $322 42 days
Average: 3.2 2.5 1,874 $507,647 $279 67 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15217 S 14th Drive 4 2 1,903 $515,000 $515,000 $270 0 days 9/10/26
2109 E Saltsage Drive 4 3 2,235 $540,000 $540,000 $241 119 days 9/10/26
3473 W Mountain Vista Drive 4 4 3,210 $1,128,750 $1,130,000 $352 147 days 9/8/26
4523 E Alta Mesa Avenue 4 2 1,570 $399,900 $407,000 $259 14 days 9/4/26
3907 E Coconino Street 4 2 2,153 $749,900 $716,875 $332 48 days 9/4/26
4031 E Cathedral Rock Drive 5 3 2,450 $624,900 $615,000 $251 105 days 9/4/26
13202 S 36th Place 3 2 1,828 $450,000 $435,000 $237 98 days 9/4/26
5130 E Bannock Street 3 3 1,747 $575,000 $595,731 $341 3 days 9/3/26
4354 E Dry Creek Road 2 2 1,328 $459,000 $435,000 $327 75 days 9/3/26
15436 S 46th Place 4 3 2,432 $575,000 $580,000 $238 166 days 9/3/26
4819 E Western Star Boulevard 3 2 1,297 $499,900 $499,900 $385 34 days 9/2/26
4731 E South Fork Drive 3 2 1,423 $475,000 $465,000 $326 5 days 9/2/26
13029 S 45th Place 2 3 1,726 $389,500 $389,500 $225 62 days 9/2/26
4829 E Apache Circle 3 2 1,397 $400,000 $380,000 $272 207 days 9/2/26
14654 S 25th Street 4 3 3,235 $613,575 $613,575 $189 40 days 9/1/26
4101 E Mandan Street 2 2 1,480 $410,000 $400,000 $270 14 days 8/31/26
2126 E Briarwood Terrace 3 3 1,755 $425,000 $400,000 $227 2 days 8/31/26
16404 S 46th Way 4 2 1,800 $570,000 $570,000 $316 25 days 8/31/26
11825 S Paiute Street 3 2 1,952 $389,900 $350,000 $179 66 days 8/31/26
3726 E Salinas Street 4 3 2,264 $555,000 $542,000 $239 85 days 8/31/26
3861 E Amberwood Drive 5 3 2,516 $765,000 $700,000 $278 121 days 8/31/26
4236 E Amberwood Drive 4 3 2,059 $525,000 $520,000 $252 28 days 8/28/26
4111 E Cholla Canyon Drive 4 2 2,098 $625,000 $620,000 $295 6 days 8/28/26
10035 S 44th Street 3 2 1,343 $449,900 $425,000 $316 54 days 8/28/26
3925 E Tonto Street 3 2 2,153 $599,000 $599,000 $278 54 days 8/28/26
Average: 3.4 2.6 2,110 $624,623 $612,407 $290 69 days
Viewing 1 - 25 of 591
Viewing 1 - 25 of 591

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.