Ahwatukee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2420 W Silver Fox Way 3 2 1,557 $704,990 $452 0 days
2421 W Nighthawk Way 4 4 3,340 $999,990 $299 0 days
2433 W Nighthawk Way 3 2 1,671 $779,990 $466 0 days
2417 W Nighthawk Way 5 4 2,814 $959,990 $341 0 days
2425 W Nighthawk Way 5 3 2,887 $959,990 $332 0 days
2413 W Nighthawk Way 3 2 1,992 $840,990 $422 0 days
2429 W Nighthawk Way 4 2 2,189 $819,990 $374 0 days
4632 E Winston Drive 5 3 2,489 $940,000 $377 1 day
1758 W Cathedral Rock Drive 5 4 3,684 $829,000 $225 1 day
2520 W Windsong Drive 4 4 2,647 $724,990 $273 2 days
3830 E Lakewood Parkway E Unit 1061 2 2 997 $325,000 $325 3 days
12258 S 44th Street 3 2 1,611 $460,000 $285 3 days
3837 E Bighorn Avenue 3 2 1,255 $429,900 $342 3 days
4638 E Summerhaven Drive 4 2 1,833 $549,900 $300 3 days
2115 E Barkwood Road Unit 23 N/A N/A N/A $499,900 Unknown 4 days
4502 E Verbena Drive 4 2 1,952 $629,900 $322 3 days
4442 E White Aster Street 4 2 1,817 $574,500 $316 3 days
2743 E Verbena Drive 5 3 2,846 $619,000 $217 3 days
4914 E Siesta Drive Unit 2 2 2 1,050 $315,000 $300 3 days
4815 E Winston Drive Unit 2 2 2 1,015 $270,000 $266 4 days
3830 E Lakewood Parkway E Unit 2031 1 1 693 $237,499 $342 4 days
3830 E Lakewood Parkway E Unit 2043 1 1 693 $199,999 $288 7 days
1443 E South Fork Drive 3 3 2,232 $424,900 $190 6 days
4639 E Briarwood Terrace 4 2 1,800 $549,900 $305 5 days
4361 E Corral Road 3 3 1,852 $528,000 $285 5 days
Average: 3.4 2.7 2,157 $642,109 $303 97 days
Viewing 1 - 25 of 331
Viewing 1 - 25 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12112 S Ki Road 4 2 2,008 $484,900 $241 4 days
9227 S 47th Place 3 3 2,135 $699,000 $327 10 days
3901 E Park Avenue 2 3 1,420 $355,000 $250 13 days
16822 S 1st Avenue 4 2 2,034 $598,000 $294 25 days
15414 S 38th Street 4 2 2,086 $610,000 $292 19 days
3105 E Hiddenview Drive 3 2 2,232 $690,000 $309 20 days
15013 S 47th Street 4 3 2,493 $620,000 $248 6 days
2123 E Granite View Drive 5 3 3,181 $885,000 $278 5 days
714 E Mountain Sky Avenue 6 5 3,432 $899,900 $262 5 days
3757 E Kent Drive 3 3 1,689 $519,000 $307 23 days
3729 E Nambe Court 5 3 3,139 $769,000 $244 14 days
3408 E Granite View Drive 4 2 2,294 $649,900 $283 1 day
16611 S 16th Avenue 3 2 2,002 $659,000 $329 11 days
16837 S 22nd Street 2 2 1,076 $395,000 $367 21 days
276 E Ashurst Drive 3 2 1,907 $574,900 $301 39 days
4224 E Amberwood Drive 3 3 1,836 $510,000 $277 17 days
1629 W Glenhaven Drive 3 2 1,428 $535,000 $374 31 days
16239 S 43rd Place 3 3 1,836 $497,000 $270 44 days
4815 E La Puente Avenue 3 2 1,249 $399,900 $320 50 days
5210 E Saguaro Circle 2 2 1,257 $325,000 $258 10 days
4639 E La Mirada Way 4 3 2,778 $825,000 $296 22 days
11850 S Half Moon Drive 3 2 2,326 $500,000 $214 55 days
16023 S 40th Way 3 2 1,443 $435,000 $301 46 days
11040 S Tomah Street 2 2 1,716 $340,000 $198 54 days
15550 S 5th Avenue Unit 164 2 2 1,642 $469,500 $285 46 days
Average: 3.4 2.6 2,147 $634,316 $289 57 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3550 W Wildwood Drive 5 4 2,729 $960,000 $950,000 $348 35 days 10/23/26
12854 S 50th Way 3 3 1,238 $400,000 $412,000 $332 51 days 10/23/26
5013 E Shasta Street 3 2 1,339 $397,000 $390,000 $291 39 days 10/23/26
11215 S Tomah Street 2 2 1,892 $439,000 $439,000 $232 24 days 10/23/26
15022 S 28th Street 3 3 1,624 $470,000 $462,500 $284 171 days 10/23/26
No address 3 3 2,237 $525,000 $525,000 $234 28 days 10/22/26
4841 E Kachina Trail Unit 3 2 2 960 $315,000 $300,000 $312 53 days 10/21/26
4163 E Silverwood Drive 3 2 1,443 $389,900 $400,000 $277 59 days 10/21/26
1819 W Brookwood Court 3 2 1,169 $399,900 $383,000 $327 77 days 10/21/26
11814 S Tuzigoot Court 4 5 4,993 $1,499,000 $1,425,000 $285 199 days 10/21/26
943 E Desert Flower Lane 4 3 2,833 $959,000 $970,000 $342 17 days 10/20/26
5032 E Siesta Drive Unit 3 2 3 1,435 $345,000 $340,000 $236 95 days 10/20/26
8646 S 51st Street Unit 2 2 2 1,015 $249,999 $230,000 $226 223 days 10/20/26
4414 E Dry Creek Road 4 2 1,827 $475,000 $450,000 $246 157 days 10/19/26
735 E Goldenrod Street 3 2 1,652 $450,000 $460,000 $278 73 days 10/16/26
4361 E Amber Ridge Way 4 3 2,023 $520,000 $495,000 $244 71 days 10/16/26
4626 E Summerhaven Drive 5 3 2,337 $579,990 $579,990 $248 62 days 10/16/26
13 W Silverwood Drive 5 3 2,823 $755,000 $730,000 $258 84 days 10/16/26
1832 E Windmere Drive 5 3 3,034 $739,000 $734,000 $241 39 days 10/15/26
4730 E Thunderhill Place 4 2 2,304 $698,000 $685,000 $297 36 days 10/15/26
1834 W Nighthawk Way 5 3 2,839 $742,000 $737,000 $259 83 days 10/15/26
1427 W South Fork Drive 3 2 1,905 $510,000 $510,000 $267 134 days 10/15/26
12103 S Tomi Drive 3 2 1,950 $495,000 $450,000 $230 20 days 10/14/26
5015 E Cheyenne Drive Unit 17 2 3 1,429 $340,000 $335,000 $234 114 days 10/14/26
16013 S Desert Foothills Parkway Unit 1038 1 1 750 $244,990 $240,000 $320 81 days 10/14/26
Average: 3.4 2.6 2,107 $611,860 $600,034 $285 69 days
Viewing 1 - 25 of 513
Viewing 1 - 25 of 513

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?